Underworld Betta Hunter 2022
Handler | Resit | Player | Prize | Bod | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|---|---|
0122 | ACAP BETTA * 1 Entries |
||||||||
0121 | AD EMPIRE * 1 Entries |
||||||||
0122 | ADEQ RAZI * 1 Entries |
3591 | |||||||
0122 | AFIFUDIN RAMZI * 1 Entries |
||||||||
0119 | AISYAH * 1 Entries |
||||||||
0122 | AISYAH BETTA * 1 Entries |
||||||||
0119 | ALIF SAENI BETTA * 4 Entries |
||||||||
0119 | APIT KAKI TAGAK * 1 Entries |
||||||||
0119 | ASH * 1 Entries |
||||||||
0121 | AZLAN * 3 Entries |
3090 | |||||||
0121 | BDP GIGA BETTA * 3 Entries |
3093 | |||||||
0121 | BDP SHAMZ (MONARCH) * 1 Entries |
||||||||
0122 | BERNARD BETTA * 2 Entries |
||||||||
0122 | BETTA BROTHER * 3 Entries |
||||||||
0122 | BETTA PIANG * 1 Entries |
3549 | |||||||
0122 | BETTA RAJA HANZ * 1 Entries |
||||||||
0119 | BETTAGANG * 1 Entries |
2533 | |||||||
0119 | BGEN * 1 Entries |
||||||||
0121 | BLACK VENOM * 1 Entries |
||||||||
0122 | BLACK VENOM * 2 Entries |
3553 | 3552 | ||||||
0121 | BOSS GAURUS * 1 Entries |
3102 | |||||||
0122 | CANAVARO BETTA * 5 Entries |
3289 | |||||||
0122 | D.A.R.D BETTA * 5 Entries |
||||||||
0119 | DHIA * 1 Entries |
||||||||
0122 | EPOL * 2 Entries |
3435 | |||||||
0121 | FAIZI ABL * 1 Entries |
3076 | |||||||
0122 | FASMA BETTA * 1 Entries |
||||||||
0122 | FIBLI BETTA * 1 Entries |
3587 | |||||||
0121 | GGC 66 * 1 Entries |
||||||||
0121 | GGC AJIKING * 1 Entries |
||||||||
0122 | GGC AKRAMMUIZ * 3 Entries |
3595 | 3593 | ||||||
0121 | GGC BETTARIAN AQUATIC * 1 Entries |
3320 | |||||||
0121 | GGC GKS * 1 Entries |
||||||||
0121 | GGC GTN BETTA * 2 Entries |
3298 | |||||||
0121 | GGC HAZIM BETTA * 1 Entries |
||||||||
0121 | GGC KASIH HUMAIRAH * 1 Entries |
||||||||
0122 | GGC KASIH HUMAIRAH * 1 Entries |
||||||||
0121 | GGC LANGKAWI * 10 Entries |
3310 | 3307 | 3311 | |||||
0121 | GGC MALAYSIA * 1 Entries |
||||||||
0122 | GGC PAWANG IKAN * 1 Entries |
||||||||
0121 | GGC RHBZZ * 1 Entries |
||||||||
0121 | GGC SABAIDEE * 1 Entries |
||||||||
0121 | GGC SAYANG * 1 Entries |
3297 | |||||||
0121 | GGC VITT TNT * 2 Entries |
||||||||
0121 | GKS QAISARA * 1 Entries |
||||||||
0122 | HAFIZ TBPP * 1 Entries |
||||||||
0119 | HAFIZ ZULKARNAIND * 1 Entries |
||||||||
0122 | HALIM BETTA * 1 Entries |
||||||||
0122 | HANA BETTA * 1 Entries |
||||||||
0122 | HIJRAH BETTA * 2 Entries |
||||||||
0121 | HOOI TAN * 1 Entries |
||||||||
0122 | HUNTER SIM * 1 Entries |
3565 | |||||||
0119 | HZKS * 3 Entries |
||||||||
0119 | IKAN TAK PLACING * 1 Entries |
||||||||
0121 | IZHAR * 1 Entries |
||||||||
0122 | JAI BETTA 14 * 1 Entries |
||||||||
0121 | JEBAT ISKANDAR * 2 Entries |
3073 | |||||||
0122 | JOE GMBT * 1 Entries |
||||||||
0122 | KAPALAI BETTA * 2 Entries |
||||||||
0121 | KARIM SB * 5 Entries |
3105 | 3103 | 3104 | |||||
0122 | KEMBOR BETTA * 1 Entries |
||||||||
0062 | KEROKEDOIL * 5 Entries |
2211 | 2212 | ||||||
0121 | KHAIRUL BETTA * 1 Entries |
||||||||
0122 | KONTOL JB * 1 Entries |
||||||||
0119 | LAN BETTA * 1 Entries |
||||||||
0119 | LION HEAD BETTA * 2 Entries |
||||||||
0121 | LUQMAN BETTA * 2 Entries |
3077 | |||||||
0121 | MAN RTC * 1 Entries |
||||||||
0122 | MAS BETTA * 1 Entries |
||||||||
0121 | MBF UWAIS * 1 Entries |
||||||||
0122 | MBF YOB HANZ * 1 Entries |
||||||||
0121 | MIEZI BETTA * 1 Entries |
||||||||
0119 | MINAH KOREA * 2 Entries |
||||||||
0122 | MORRISON BETTA * 2 Entries |
3559 | |||||||
0122 | MUSHASI * 1 Entries |
||||||||
0121 | NAKAMA BETTA * 5 Entries |
3082 | |||||||
0062 | NANA BETTA K&K * 2 Entries |
||||||||
0122 | NAZ GENETIK * 1 Entries |
||||||||
0122 | NELSON AIS (MLK) * 2 Entries |
3590 | |||||||
0122 | NGG B * 1 Entries |
3588 | |||||||
0119 | NS BETTA CONER * 1 Entries |
||||||||
0122 | ONE BETTA * 1 Entries |
||||||||
0121 | OTANA BETTA * 2 Entries |
3080 | |||||||
0122 | OWN PAUH * 2 Entries |
||||||||
0119 | PAK MAON * 1 Entries |
2534 | |||||||
0119 | PAK MAUN * 5 Entries |
2539 | 2539 | ||||||
0122 | PAK NGAH BETTA * 2 Entries |
3281 | |||||||
0122 | PAK USOP * 1 Entries |
3283 | |||||||
0121 | PAKLONG AN * 2 Entries |
3074 | 3075 | ||||||
0119 | PELAGA AISU * 1 Entries |
||||||||
0122 | PZ BETTA * 1 Entries |
||||||||
0122 | RAINBOW BETTA FARM TBPP * 7 Entries |
3442 | 3442 | 3439 | 3440 | ||||
0119 | RANGO CHERAS * 5 Entries |
2531 | |||||||
0119 | REPUBLIC 36 * 1 Entries |
3161 | |||||||
0122 | ROMAN PICISAN * 1 Entries |
3575 | |||||||
0122 | SAA BETTA * 2 Entries |
3285 | |||||||
0122 | SAN-J BETTA * 1 Entries |
||||||||
0122 | SB8 BETTA * 2 Entries |
||||||||
0121 | SCOTT FATIMAH * 1 Entries |
3321 | |||||||
0122 | SITI NS BETTA * 2 Entries |
||||||||
0121 | SOLANG GAGAP * 2 Entries |
3098 | |||||||
0119 | SONTO KAKI TAGAK * 1 Entries |
||||||||
0119 | STEVEN B.K.B * 2 Entries |
2524 | |||||||
0122 | SYA BETTA * 3 Entries |
3573 | 3574 | ||||||
0119 | SYAHIR * 2 Entries |
2521 | |||||||
0122 | SYAHIR * 1 Entries |
3657 | |||||||
0122 | TARMIZI BETTA * 1 Entries |
||||||||
0121 | TARNINI * 1 Entries |
||||||||
0122 | WAHFI BETTA * 2 Entries |
||||||||
0121 | WB BETTA SABAH * 2 Entries |
||||||||
0121 | YAN BETTA * 6 Entries |
3070 3066 |
|||||||
0121 | YMA BETTA * 1 Entries |
3101 | |||||||
0121 | ZAC DUFFEL (MONARCH) * 1 Entries |
||||||||
0122 | ZMAN BETTA * 3 Entries |
||||||||
ABH | 0116 | 'DEZ' * 2 Entries |
2882 | 2881 | |||||
ABH | 0116 | 8668 BETTA * 1 Entries |
|||||||
ABH | 0116 | ALIEN WBK * 1 Entries |
|||||||
ABH | 0116 | ANGRY BETTA * 1 Entries |
2765 | ||||||
ABH | 0116 | ARD BETTA * 3 Entries |
2751 2752 2750 |
||||||
ABH | 0116 | ARKZ BETTA * 1 Entries |
|||||||
ABH | 0116 | BBB EXPRESS PDS * 2 Entries |
|||||||
ABH | 0116 | BETTA CHAMPIONZ * 1 Entries |
|||||||
ABH | 0116 | BETTA LAGA BN * 1 Entries |
|||||||
ABH | 0116 | DCXM WILD * 5 Entries |
2753 | 2757 | |||||
ABH | 0116 | GMC LONJONG BETTA * 1 Entries |
2768 | ||||||
ABH | 0116 | KELVIN TAN * 2 Entries |
2884 | ||||||
ABH | 0116 | MOHD HAFIZUL * 1 Entries |
|||||||
ABH | 0116 | MOJI MOBAI * 2 Entries |
2887 | ||||||
ABH | 0116 | MONARCH SG * 4 Entries |
2892 | 2891 | |||||
ABH | 0116 | NEGERI 9 GEGAR * 8 Entries |
2739 2740 |
2743 | |||||
ABH | 0116 | NGAI TII SP BETTA * 1 Entries |
|||||||
ABH | 0116 | OH IYA * 1 Entries |
2886 | ||||||
ABH | 0116 | QHASIH UMAIRAH * 1 Entries |
|||||||
ABH | 0116 | SANUMERO UNO * 1 Entries |
2769 | ||||||
ABH | 0116 | SAYANG BINI * 2 Entries |
|||||||
ABH | 0116 | SHAHRUL MAISARA * 1 Entries |
2761 | ||||||
ABH | 0116 | SIN KIAT * 1 Entries |
|||||||
ABH | 0116 | SOBRI BETTA MANJUNG * 1 Entries |
2746 | ||||||
ABH | 0116 | SOLANG GAGAP * 1 Entries |
|||||||
ABH | 0116 | TORA-TORA * 3 Entries |
2749 | ||||||
ABH | 0116 | WBK * 1 Entries |
|||||||
ABH | 0116 | ZZG * 1 Entries |
|||||||
BBT | 0032 | 3 QAI BETTA * 2 Entries |
|||||||
BBT | 0119 | 84IM BETTA * 5 Entries |
|||||||
BBT | 0058 | AAY LEGACY * 5 Entries |
|||||||
BBT | 0032 | ABBK KLANG * 2 Entries |
0851 | ||||||
BBT | 0058 | AKAK BETTA * 5 Entries |
0868 | 0867 | |||||
BBT | 0058 | ANAS BETTA LAGA * 1 Entries |
|||||||
BBT | 0119 | ATOK MUDA BETTA * 1 Entries |
|||||||
BBT | 0032 | GIGA BDP * 6 Entries |
0857 | 0853 | |||||
BBT | 0119 | JULAIKO WBF * 3 Entries |
3253 3254 |
||||||
BBT | 0032 | KAQIN BETTA * 2 Entries |
0863 | ||||||
BBT | 0032 | NEGERI 9 GEGAR * 1 Entries |
|||||||
BBT | 0032 | NFE BETTA * 1 Entries |
0861 | ||||||
CHIP | 0119 | BANG MAIDEE * 8 Entries |
2554 | ||||||
CHIP | 0119 | FIBO HALATUJU * 2 Entries |
|||||||
CHIP | 0119 | FLQ BETTA * 2 Entries |
2561 | ||||||
CHIP | 0119 | IZWAN BETTA * 1 Entries |
|||||||
CHIP | 0119 | MALINDO * 5 Entries |
|||||||
CHIP | 0119 | RHBZZ * 5 Entries |
2548 | 2547 | |||||
TARPON | 0061 | AZHAR BETTA * 1 Entries |
|||||||
TARPON | 0061 | BOROI BETTAHOOD * 1 Entries |
|||||||
TARPON | 0061 | COOK BETTA * 1 Entries |
|||||||
TARPON | 0061 | FRB 275 * 5 Entries |
2087 | 2089 | |||||
TARPON | 0061 | MANJUNG BETTA FIGHTER * 2 Entries |
|||||||
TARPON | 0061 | MBF SAIFUL * 1 Entries |
2084 | ||||||
TARPON | 0061 | MBF UWAIS * 1 Entries |
2079 | ||||||
TARPON | 0061 | MR KING * 1 Entries |
2085 | ||||||
TARPON | 0061 | NADHIR BETTA * 1 Entries |
2062 | ||||||
TARPON | 0061 | OTAWA & SYHRUL * 5 Entries |
2072 | ||||||
TARPON | 0061 | PBT BABY AQIL * 1 Entries |
|||||||
TARPON | 0061 | SERIGALA BETTA * 2 Entries |
|||||||
TARPON | 0061 | SOBRI BETTA MANJUNG * 5 Entries |
2094 2092 |
2095 | 2093 | ||||
TARPON | 0061 | SYAHIR * 1 Entries |
|||||||
TARPON | 0061 | YOI SEPILAI * 5 Entries |
2075 | 2073 2077 |
|||||
TARPON | 0061 | ZIDANE * 5 Entries |
2060 | ||||||
TARPON | 0061 | ZZ BETTA * 5 Entries |
2066 | ||||||
WISH | 0119 | 1127 BETTA MEI MEI * 5 Entries |
1582 | 1581 | |||||
WISH | 0059 | 991 MALAYSIA * 4 Entries |
1811 | ||||||
WISH | 0119 | ABG DO MELAKA * 1 Entries |
|||||||
WISH | 0119 | ADRIEL NOAH * 1 Entries |
|||||||
WISH | 0059 | AIR TEBU PAHIT * 1 Entries |
|||||||
WISH | 0119 | AN PRINCESS PJBT * 2 Entries |
1564 | ||||||
WISH | 0059 | DOU DOU * 1 Entries |
|||||||
WISH | 0119 | DS BUJANG * 2 Entries |
1577 | ||||||
WISH | 0119 | EDISON LIM * 1 Entries |
1569 | ||||||
WISH | 0059 | FISHY ROOM * 5 Entries |
1602 | ||||||
WISH | 0119 | FISHY ROOM * 5 Entries |
1587 | 1584 | |||||
WISH | 0119 | FSB TEAM * 4 Entries |
1554 | 1553 | |||||
WISH | 0119 | GENG LANUN BETTA * 5 Entries |
1594 | 1597 1595 |
|||||
WISH | 0119 | IPOH (STATION 4896) * 2 Entries |
|||||||
WISH | 0119 | IRWAN ARSHAD * 1 Entries |
|||||||
WISH | 0059 | KWONG KWEE HOO * 2 Entries |
|||||||
WISH | 0119 | LOKE * 5 Entries |
|||||||
WISH | 0119 | MARCUS SIM * 1 Entries |
1560 | ||||||
WISH | 0119 | MIKAIL * 1 Entries |
|||||||
WISH | 0119 | MK3 * 1 Entries |
1561 | ||||||
WISH | 0119 | NANA BETTA K&K * 1 Entries |
|||||||
WISH | 0119 | NICSMOSS YEE * 2 Entries |
|||||||
WISH | 0059 | PADUKA * 1 Entries |
|||||||
WISH | 0119 | R.I.P * 4 Entries |
1572 | ||||||
WISH | 0119 | ROY'S BETTA * 1 Entries |
|||||||
WISH | 0059 | TEH LAWAN K.D. * 1 Entries |
|||||||
WISH | 0119 | TIJAN SD * 3 Entries |
1558 | 1556 | |||||
WISH | 0119 | TRIPLE D * 1 Entries |