Underworld Betta Hunter 2022
Handler | Resit | Player | Prize | Bod | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|---|---|
0071 | AMM SEMELING * 1 Entries |
0606 | |||||||
0015 | ANDY TIEW * 1 Entries |
||||||||
0015 | ANG SUHAIRI * 1 Entries |
||||||||
0085 | ARIEP BAHARI * 3 Entries |
2732 | |||||||
0071 | AT SEMELING * 2 Entries |
0626 | |||||||
0071 | BDP DADDY NOVA * 2 Entries |
||||||||
0015 | BLACK BETTA * 1 Entries |
0547 | |||||||
0071 | BOB BASRI * 1 Entries |
0627 | |||||||
0019 | BUGIS BETTA * 1 Entries |
||||||||
0027 | CASTELLO BETTA '86' * 1 Entries |
0558 | |||||||
0019 | DAVID 22 WB * 4 Entries |
||||||||
0015 | ED BETTA KULIM * 5 Entries |
0534 | 0536 | 0538 | |||||
0015 | EPAN BETTA KULIM * 2 Entries |
0528 | 0527 | ||||||
0015 | EPUL AS * 5 Entries |
0533 | 0533 0530 0531 |
||||||
0019 | EU BETTA GKQ * 1 Entries |
0585 | |||||||
0027 | FAUZI BETTA * 5 Entries |
0554 | 0557 | ||||||
0019 | FIRNA BETTA * 3 Entries |
0580 | |||||||
0019 | FIZAL MURAI * 1 Entries |
0591 | |||||||
0019 | FLY RIZDUAN * 1 Entries |
||||||||
0027 | FZ WILD BETTA SEMENYIH * 1 Entries |
||||||||
0015 | GOVERNOR * 1 Entries |
0525 | |||||||
0015 | HBF BETTA LANGAT * 3 Entries |
0542 | |||||||
0015 | HHH BETTA * 1 Entries |
||||||||
0015 | HONG BETTA * 2 Entries |
||||||||
0015 | JEFFER TAN * 2 Entries |
0545 | 0544 | ||||||
0027 | JM BETTA * 5 Entries |
0550 | 0549 | ||||||
0027 | KEYROL BETTA * 1 Entries |
||||||||
0015 | LAN NAZA * 5 Entries |
0581 | |||||||
0019 | LATOK POPPOPPUCHONG * 1 Entries |
||||||||
0071 | MAN FB * 2 Entries |
0577 | |||||||
0019 | MAN SERDANG * 1 Entries |
||||||||
0015 | MIEGIE * 1 Entries |
||||||||
0071 | MIN SEMELING * 1 Entries |
||||||||
0027 | MNA BETTA * 1 Entries |
||||||||
0071 | MOHAMMAD * 2 Entries |
0605 | 0604 | ||||||
0071 | MSH BETTA * 1 Entries |
||||||||
0071 | MSS * 1 Entries |
||||||||
0019 | NADEEM BETTA * 2 Entries |
||||||||
0027 | NAGA SAKTI * 7 Entries |
0566 | 0560 0561 |
||||||
0015 | NAIM ROSLAN * 3 Entries |
||||||||
0015 | PDK * 4 Entries |
0515 | 0516 | ||||||
0071 | PIKAT UTARA * 1 Entries |
0624 | 0624 | 0624 | |||||
0015 | PY BETTA * 3 Entries |
0520 | 0519 | ||||||
0015 | RF BETTA * 1 Entries |
||||||||
0071 | RIZQI BETTA A.I.F * 1 Entries |
||||||||
0071 | ROCK COFFEE * 2 Entries |
0576 | |||||||
0015 | RUI FENG * 1 Entries |
||||||||
0019 | S&N LA BETTA * 2 Entries |
||||||||
0019 | SALMAN * 5 Entries |
0593 | 0592 | ||||||
0015 | SHAH GM * 1 Entries |
0523 | |||||||
0071 | SJO BETTA * 3 Entries |
0612 | |||||||
0015 | SYUKRI AZWIN BETTA * 1 Entries |
||||||||
0019 | TVB SANTUARY * 4 Entries |
||||||||
0027 | WAH DESMOND * 3 Entries |
0567 | |||||||
0071 | WAN HUALALA * 2 Entries |
0609 |